GENERAL SPECIFICATIONS | |
Vessel Type: | LNG Carrier |
Call Sign: | EANB |
Flag: | Spain |
Hull No: | 2269 |
Built: | 2010 |
Yard: | DSME |
Class: | DNV |
Class notation | +1A1, Tanker for liquefied Gas, Ship type 2G (-163C, 500 Kg/cubic meter, 0.25 bar), RP E0 F-A NAUT-OC CLEAN PLUS-2 BIS GAS FUELLED TMON NAUTICUS(NEWBUILDING) |
IMO no.: | 9414632 |
DIMENSIONS | |
LOA Metres: | 290 m |
Breadth Metres: | 45.8 m |
Design Draft: | 11.95 m |
DWT MT: | 97730 dwt |
GRT: | 111109 GT |
Speed | 19.5 knots |
CARGO | |
# of Pumps | 8 |
Total M3 | 173 400 m3 |
MAIN ENGINE | |
Make: | Wartisila, 3x12V50DF, 1x9L50DF |
EFFECT: | 11 400 Kw / 8550kW |
