GENERAL SPECIFICATIONS | |
Vessel Type: | LNG Carrier |
Call Sign: | LAHN6 |
Flag: | NIS |
Hull No: | 2236 |
Built: | 2006 |
Yard: | DSME |
Class: | DnV |
Class notation | +1A1 Tanker for Liquefied Gas; E0, F-A; Naut-OC, Plus-2;TMON; NAUTICUS (Newbuilding), Ship type 2G (-163oC, 500 kg/m3, 0,25 bar) |
IMO no.: | 9326603 |
DIMENSIONS | |
LOA Metres: | 277 m |
Breadth Metres: | 43.40 m |
Design Draft: | 11.4 m |
DWT MT: | 77 541 dwt |
GRT: | 93 915 GT |
Speed | 19.5 knots |
CARGO | |
# of Pumps | 8 |
Total M3 | 138 000 m3 |
ENGINE | |
M.E. Make: | KHI Turbinee UA-400 |
EFFECT: | 26 785 kw |
AUX. E. Make: | MAN STX 8L230/40 |
EFFECT: | 3640 kw |
